<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoComputer</title>
	<atom:link href="http://www.geocomputer.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geocomputer.com</link>
	<description>Data Management Services for GEO Professionals</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Download by jim.pritchett</title>
		<link>http://www.geocomputer.com/download#comment-8</link>
		<dc:creator>jim.pritchett</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geocomputer.com/?page_id=89#comment-8</guid>
		<description>Bill Iverson&#039;s conversion program has been an invaluable tool in working with the Corp.  And, with a little communication, he was able to quickly and efficiently program additional features that maitains the integrity and accountability of the schedules I publish.  This has saved my company thousands of dollars in consulting fees and time on the few projects that I have used it on.</description>
		<content:encoded><![CDATA[<p>Bill Iverson&#8217;s conversion program has been an invaluable tool in working with the Corp.  And, with a little communication, he was able to quickly and efficiently program additional features that maitains the integrity and accountability of the schedules I publish.  This has saved my company thousands of dollars in consulting fees and time on the few projects that I have used it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by LHambro</title>
		<link>http://www.geocomputer.com/download#comment-7</link>
		<dc:creator>LHambro</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geocomputer.com/?page_id=89#comment-7</guid>
		<description>Using now with the Corps of Engineers. This has been much needed for a long time.</description>
		<content:encoded><![CDATA[<p>Using now with the Corps of Engineers. This has been much needed for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by tmathews</title>
		<link>http://www.geocomputer.com/download#comment-6</link>
		<dc:creator>tmathews</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geocomputer.com/?page_id=89#comment-6</guid>
		<description>Excellent! Thank you. Seems too good to be free!</description>
		<content:encoded><![CDATA[<p>Excellent! Thank you. Seems too good to be free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by test</title>
		<link>http://www.geocomputer.com/about#comment-5</link>
		<dc:creator>test</dc:creator>
		<pubDate>Sun, 27 Nov 2011 05:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geocomputer.com/?page_id=2#comment-5</guid>
		<description>nice picture</description>
		<content:encoded><![CDATA[<p>nice picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new post by Bill Iverson</title>
		<link>http://www.geocomputer.com/new-post#comment-3</link>
		<dc:creator>Bill Iverson</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.geocomputer.com/?p=20#comment-3</guid>
		<description>This is a comment</description>
		<content:encoded><![CDATA[<p>This is a comment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

